PFAS free air fryers UK: the evidence for each
Each PFAS free air fryer on this page is recommended on PTFE and other PFAS: a source says it is free from them, the label is not “No information”, and nothing we found contradicts it. We list 10 sold in the UK. The evidence is a test, a lab report or the material itself for 0, and the brand’s own written claim for 10.
Updated regularly. 10 records on this page. See every air fryer in the full table.
| Product | PTFE and PFAS | Lead and cadmium | Bisphenols | Plastic touching food | Coating or material |
|---|---|---|---|---|---|
| Fritaire The Self-Cleaning Glass Bowl Air Fryer (Lily White)Fritaire-01-WHRecommended on 3 of 4: PTFE and other PFAS, bisphenols, plastic touching food. | Free fromBrand claimRecommended | Not found | Free fromBrand claimRecommended | Free fromBrand claimRecommended | Glass |
| Cuisinart AirTwin XXL Dual-Zone Air FryerAFD10XSSURecommended on 2 of 4: PTFE and other PFAS, lead and cadmium. | Free fromBrand claimRecommended | Free fromBrand claimRecommended | Not found | Not found | Ceramic |
| Ninja CRISPi DualZone 8-in-1 Glass Air FryerDD102UKRecommended on 2 of 4: PTFE and other PFAS, bisphenols. | Free fromBrand claimRecommended | Not found | Free fromBrand claimRecommended | Not found | Glass |
| Ninja CRISPi PRO 7-in-1 XL Glass Air FryerAS101UKRecommended on 2 of 4: PTFE and other PFAS, bisphenols. Plastic touches food: the storage lids. | Free fromBrand claimRecommended | Not found | Free fromBrand claimRecommended | ContainsBrand claim | Glass, Ceramic |
| Cosori Turbo Tower Compact 8.6-L Double Stack Air FryerRecommended on 1 of 4: PTFE and other PFAS. | Free fromBrand claimRecommended | Not found | Not found | Not found | Ceramic |
| Cuisinart ClearView Glass 3.8L Air FryerAFC4URecommended on 1 of 4: PTFE and other PFAS. | Free fromBrand claim (with conditions)Recommended | Not found | Not found | Not found | Glass, Ceramic |
| Instant Pot Vortex VersaZone 12L PFAS-Free Air Fryer Sea Salt WhiteIPAFB121-STRecommended on 1 of 4: PTFE and other PFAS. | Free fromBrand claimRecommended | Not found | Not found | Not found | Ceramic |
| Salter Toronto VertiCook Ultra Air Fryer 9LEK6642WBLKRecommended on 1 of 4: PTFE and other PFAS. | Free fromBrand claimRecommended | Not found | Not found | Not found | Ceramic |
| Salter VertiCook View Air Fryer 9LEK6534Recommended on 1 of 4: PTFE and other PFAS. | Free fromBrand claimRecommended | Not found | Not found | Not found | Not stated |
| Typhur Dome 2 Air Fryer (Classic Silver)AF03Recommended on 1 of 4: PTFE and other PFAS. | Free fromBrand claim (with conditions)Recommended | Not found | Not found | Not found | Ceramic |
We list each product as the brand describes it. Brands can change their products and pages, so please check the details on the brand’s own site before you buy.
What the labels mean
Each status shows the evidence it rests on: an independent test, a brand lab report, a certificate, the material itself, a brand claim, or no information. A dash means we found nothing from the brand, a test or a certificate. “Recommended” means a source says the product is free from it, the label is not “No information”, and no test or brand source contradicts it. A brand claim is the brand’s own words; we quote them exactly.